Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Torich |
Model Number : | ASTM B444 |
Certification : | EN10204 3.1 |
Price : | NEGOTIATION |
Delivery Time : | 45-60 DAYS |
Payment Terms : | T/T L/C |
Supply Ability : | 6000 TONS PER YEAR |
ASTM B444 Nickel-Chromium-Molybdenum-Columbium Alloys ( UNS N06625 and UNS N06852) and Nickel-Chromium-Molybdenum-Silicon Alloy (UNS N06219) Pipes and Tubes
Grade: | TP316N | … | … | … | … |
UNS | S31651 | N08367 | N08926 | S31254 | S32654 |
Grade: | TP304 | TP3 | TP3 | TP3 | TP3 | TP31 | TP31 | TPXM | TP3 |
UNS | S30 | S30 | S30 | S31 | S31 | S31 | S316 | S24 | S30 |
C, max | 0.08 | 0.035 | 0.035 | 0.080 | 0.035 | 0.035 | |||
Mn, max | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |||
P, max | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | |||
S, max | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | 0.030 | |||
Si, max | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |||
Cr | 18.0- | 18.0- | 18.0- | 16.0- | 16.0- | 16.0- | |||
Ni | 8.0- | 8.0- | 8.0- | 11.0- | 10.0- | 11.0- | |||
Mo | … | … | … | 2.00- | 2.00- | 2.00- | |||
Ti | … | … | … | … | … | … | |||
Columbium | … | … | … | … | … | … | |||
Tantalum | … | … | … | … | … | … | |||
Nitrogen | … | … | 0.10- | … | … | 0.10- | |||
Vanadium | … | … | … | … | … | … | |||
Copper | … | … | … | … | … | … | |||
Cerium | … | … | … | … | … | … | |||
Boron | … | … | … | … | … | … | |||
Aluminum | … | … | … | … | … | … |
Tensil Requirements
Grade | Tensile | Yield | Elongation | |
304, 316 | 75 [515] | 30 [205] | 35 | |
304L, 316L | 70 [485] | 25 [175] | 35 | |
XM-29 | 100 [690] | 55 [380] | 35 | |
304N, 316N | 80 [550] | 35 [240] | 20 | |
304LN, 316LN | 75 [515] | 30 [205] | 35 |
![]() |